Description
Find the Perfect Fit: Go2 Air, Pro, or Edu
Go2 Air: Ideal for hobbyists, beginners, and those exploring basic quadruped robotics.
Go2 Pro: Designed for advanced users, researchers, and developers seeking enhanced performance and AI features.
Go2 Edu: Tailored for educational institutions, R&D labs, and professionals requiring full programmability and extended capabilities.
Full Specification Comparison: Unitree Go2 Air vs Pro vs Edu
Specification | Go2 Air | Go2 Pro | Go2 Edu |
Dimension of standing | 70×31×40cm | 70×31×40cm | 70×31×40cm |
Dimension of crouching | 76×31×20cm | 76×31×20cm | 76×31×20cm |
Weight (with battery) | About 15kg | About 15kg | About 15kg |
Material | Aluminium alloy + High strength engineering plastic | Aluminium alloy + High strength engineering plastic | Aluminium alloy + High strength engineering plastic |
Voltage | 28V~33.6V | 28V~33.6V | 28V~33.6V |
Peaking capacity | About 3000W | About 3000W | About 3000W |
Payload | ≈7kg (MAX ~ 10kg) | ≈8kg (MAX ~ 10kg) | ≈8kg (MAX ~ 12kg) |
Speed | 0 ~ 2.5m/s | 0 ~ 3.5m/s | 0 ~ 3.7m/s (MAX ~ 5m/s) |
Max Climb Drop Height | About 15cm | About 16cm | About 16cm |
Max Climb Angle | 30° | 40° | 40° |
Basic Computing Power | × | 8-core High-performance CPU | 8-core High-performance CPU |
Max Torque | × | About 45N.m | About 45N.m |
Aluminum knee joint motor | 12 set | 12 set | 12 set |
Range of Motion | body: -48°~48°, thight: -200°~90°, shank: -156°~48° | body: -48°~48°, thight: -200°~90°, shank: -156°~48° | body: -48°~48°, thight: -200°~90°, shank: -156°~48° |
Intra-joint circuit (knee) | |||
Joint Heat Pipe Cooler | |||
Super-wide-angle 3D LIDAR | |||
Wireless Vector Positioning Tracking Module | × | ||
HD Wide-angle Camera | |||
Foot-end force sensor | × | × | |
Basic Action | |||
Auto-scaling strap | × | × | |
Upgraded Intelligent OTA | |||
RTT 2.0 image transmission | |||
Graphical programme | |||
Front lamp | |||
WiFi6 with Dual-band | |||
Bluetooth 5.2/4.2/2.1 | |||
4G module (Mainland CN & EU) | × | ||
Voice Function | × | ||
ISS 2.0 Intelligent side-follow system | × | ||
Intelligent detection and avoidance | |||
Charging Pile Compatibility | × | × | |
Secondary development | × | × | |
Manual controller | optional | optional | |
High computing power module | × | × | Nvidia Jetson Orin (optional) |
Smart battery | standard (8000mAh) | standard (8000mAh) | long endurance (15000mAh) |
Battery life | About 1~2h | About 1~2h | About 2~4h |
Charger | standard (33.6V 3.5A) | standard (33.6V 3.5A) | fast charge (33.6V 9A) |
Warranty | |||
Price | Price available upon request | Price available upon request | Price available upon request |
Please note specifications are subject to change without notice
Notes:
[1] The maximum torque in the table refers to the maximum torque of the largest joint motor; the actual maximum torque varies for the 12 joint motors.
[2] In open environment without interference and blocking.
[3] Transformation and quality varies considerably in different network environments.
[4] 8-core High-performance CPU: Supports a variety of modes, including advanced mode, AI mode, and more.
[5] Voice functions include offline voice interaction, commands, intercom and music play.
[6] For more information, please read the secondary development manual.
[7] For more detailed warranty terms, please read the product warranty brochure.
[8] The above parameters may vary in different scenarios and configurations, please subject to actual situation.
[9] If any change in the appearance of the product, please refer to the actual product.
[10] The 4G function of non-Chinese mainland version will only support 43 European countries (except Ukraine), and some Asian regions.
Tip:
Limited to the current technique and computing power resources, part of function shall be realized [through] human operation or secondary development.


